Sinus UL Motorglider technical data
| model | SINUS 912 |
| ENGINE ROTAX | ROTAX 912 UL2 |
| max power(with 2 carb.) | 80 hp at 5800 rpm |
| PROPELLER | Pipistrel VARIO |
| SIZES | |
| wing span | 14,97 m |
| length | 6,6 m |
| height | 1,70 m |
| wing area | 12,26 m2 |
| rudder area | 1,1 m2 |
| tail area | 1,63 m2 |
| aspect ratio | 18,3 |
| positive flaps | 9 deg, 18 deg |
| negative flaps | 5 deg |
| center of gravity | 20% - 39% |
| WEIGHTS | |
| empty weight | 285 kg |
| empty weight light version | 275 kg |
| max take off weight (MTOW) | 450 kg / 472.5 kg / 544kg |
| fuel tanks capacity | 2 x 30 l / 2 x 50 l |
| useful fuel | 2 x 27 l / 2 x 45 l |
| PERFORMANCES | DATA PUBLISHED FOR TOM of 472.5 kg |
| stall with flaps | 63 km/h |
| stall without flaps | 66 km/h |
| cruising speed (75% power) | 200 km/h |
| max. horizontal speed | 220 km/h |
| VNE | 225 km/h |
| max speed with airbrakes out | 160 km/h |
| max speed with flaps down | 130 km/h |
| manoeuvring speed | 141 km/h |
| best climb speed | 120 km/h |
| max climb rate ( 450 kg) | 6,5 m/sec |
| climb rate at 140 km/h | 6,3 m/sec |
| min.sink speed | 90 km/h |
| min.sink (prop. 90 deg.) | 1,03 m/sec |
| max. sink with airbrakes | 5,5 m/sec |
| best glide ratio speed | 95 km/h |
| best glide (prop. 90 deg.) | 1:27 |
| glide at 150 km/h (prop 90 deg) | 1:18 |
| take off run ( 450 kg) | 88 m |
| take off over 15 m obstacle (450 kg) | 148 m |
| service ceiling ( 450 kg) | 8800 m |
| 45° - 45° roll time | 4,2 sec |
| fuel consum. at cruis. speed | 9,2 l/hour |
| endurance (std tanks) |
5,8 hours |
| range distance | 1200 km |
| max load factor permitted ( x 1,8) | +4 g - 2 g |
| max load factor tested | + 7,2 g - 7,2 g |
Pipistrel reserves the right to revise the above data whenever occasioned by product improvement, government/authority regulations or other good cause.
The design basis follow the strictest EASA CS-22, CS-VLA and CS-23 (sections), as well as rules applicable to ultralight/microlight aircraft (LTF-UL 2003, etc.) and ASTM-LSA standards.
Ultralight/Microlight certification basis varies from country to country, therefore the actual certificated data may be different from stated above. Please check the certifications link.


Sinus
Virus
Virus SW
Taurus Electro
Taurus
Apis/Bee
Panthera
Spider
Twister
LN
Bam
Vario
print