VIRUS UL Aircraft technical data
|
Virus SW |
SW 80 (472.5kg) |
SW 100 (472.5kg) |
SW 100 (600kg) |
| ENGINE ROTAX | ROTAX 912 UL | ROTAX 912 ULS | ROTAX 912 ULS |
| max power | 80 hp at 5800 RPM |
100 hp at 5800 RPM | 100 hp at 5800 RPM |
| PROPELLER | Pipistrel VARIO |
Variable pitch | Variable pitch |
| SIZES | |||
| wing span | 10,71 m | 10,71 m | 10,71 m |
| length | 6,5 m | 6,5 m | 6,5 m |
| height | 1,85 | 1,85 | 1,85 |
| wing area | 9,51 m2 | 9,51 m2 | 9,51 m2 |
| rudder area | 1,1 m2 | 1,1 m2 | 1,1 m2 |
| tail area | 1,08 m2 | 1,08 m2 | 1,08 m2 |
| aspect ratio | 11,3 | 11,3 | 11,3 |
| positive flaps | 9 deg, 19 deg | 9 deg, 19 deg | 9 deg, 19 deg |
| negative flaps | 5 deg | 5 deg | 5 deg |
| center of gravity | 25% - 37% | 25% - 37% | 25% - 37% |
| WEIGHTS | |||
| empty weigh |
287 kg |
289 kg | 289 kg |
| max take off weight (MTOW) | 472.5 kg |
472.5 kg | 600 kg |
| fuel tanks capacity | 2 x 50 l | 2 x 50 l | 2 x 50 l |
| useful fuel | 2 x 47 l | 2 x 47 l | 2 x 47 l |
| PERFORMANCES | DATA for TOM 472.5 kg | DATA for TOM 600 kg | |
| stall with flaps | 64 km/h | 64 km/h | 74 km/h |
| stall without flaps | 79 km/h | 79 km/h | 84 km/h |
| cruising speed (75% power) | 246 km/h | 273 km/h | 264 km/h |
| max. horizontal speed | 264 km/h | 283 km/h | 275 km/h |
| VNE | 302 km/h | 302 km/h | 302 km/h |
| max speed with airbrakes |
205 km/h | 205 km/h | 205 km/h |
| max speed with flaps |
130 km/h | 130 km/h | 130 km/h |
| turbulence penetration speed Vb |
250 km/h | 250 km/h | 250 km/h |
| best climb speed | 140 km/h | 140 km/h | 148 km/h |
| max climb rate |
6.1 m/sec | 8.4 m/sec | 6.6 m/sec |
| best glide ratio speed | 118 km/h | 118 km/h | 123 km/h |
| best glide | 1:17 | 1:15 | 1:15 |
| take off run |
140 m | 95 m | 140 m |
| take off over 15 m obstacle | 225 m | 175 m | 230 m |
| service ceiling |
6200 m | 6800 m | 5800 m |
| 45° - 45° roll time | 1,6 sec | 1,6 sec | 1.6 s |
| fuel consum. at cruis. speed | 13.6 l/hour | 17.8 l/hour | 18.0 l/hour |
| endurance | 6,9 hours | 5,3 hours | 5.3 h |
| range distance | 1650 km | 1450 km | 1415 km |
| max load factor permitted ( x 1,8) | +4g -2g | +4g -2g | +4g -2g |
| design safety factors & tested | minumum 1.875 | minumum 1.875 | minumum 1.875 |
Pipistrel reserves the right to revise the above data whenever occasioned by product improvement, government/authority regulations or other good cause.
The design basis follow the strictest EASA CS-22, CS-VLA and CS-23 (sections), as well as rules applicable to ultralight/microlight aircraft (LTF-UL 2003, etc.) and ASTM-LSA standards.
Ultralight/Microlight certification basis varies from country to country, therefore the actual certificated data may be different from stated above. Please check the certifications link.


Sinus
Virus
Virus SW
Taurus Electro
Taurus
Apis/Bee
Panthera
Spider
Twister
LN
Bam
Vario
print